Size Guide
Find your perfect fit with our detailed size chart
| UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 4 | 32 | 0 | 74 | 64 | 88 |
| 6 | 34 | 2 | 81 | 64 | 91 |
| 8 | 36 | 4 | 83 | 66 | 94 |
| 10 | 38 | 6 | 87 | 70 | 98 |
| 12 | 40 | 8 | 91 | 74 | 102 |
| 14 | 42 | 10 | 95 | 78 | 106 |
| 16 | 44 | 12 | 100 | 82 | 110 |
| 18 | 46 | 14 | 104 | 86 | 114 |
How to Measure
All measurements are in centimetres. For the most accurate fit, measure yourself in your undergarments. If you're between sizes, we recommend sizing up.